%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
/AcroForm 6 0 R
/Metadata 7 0 R
>>
endobj
8 0 obj
<<
/Creator (Chromium)
/Producer (Venngage)
/CreationDate (D:20240417112043+00'00')
/ModDate (D:20240417112043+00'00')
/Title (Orientation Log)
/Subject ()
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 10 0 R
/ParentTreeNextKey 1
/K [11 0 R]
/IDTree 12 0 R
>>
endobj
4 0 obj
<<
/Marked true
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
6 0 obj
<<
/Fields []
>>
endobj
7 0 obj
<<
/Length 1842
/Type /Metadata
/Subtype /XML
>>
stream
Orientation Log
Orientation Log
PDF/UA Universal Accessibility Schema
http://www.aiim.org/pdfua/ns/id/
pdfuaid
part
Integer
internal
Indicates, which part of ISO 14289 standard is followed
1
endstream
endobj
9 0 obj
<<
/Type /Page
/Resources 13 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 14 0 R
/StructParents 0
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
/Tabs /S
>>
endobj
10 0 obj
<<
/Limits [0 0]
/Nums [0 [15 0 R null 16 0 R 17 0 R 18 0 R 19 0 R null null null 20 0 R
21 0 R null 22 0 R 23 0 R 24 0 R 25 0 R null 26 0 R 27 0 R 28 0 R
29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R null null null
null 36 0 R 37 0 R 38 0 R null null 39 0 R 40 0 R 41 0 R 42 0 R
43 0 R]
]
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [44 0 R]
/ID (node00000002)
>>
endobj
12 0 obj
<<
/Names [(node00000002) 11 0 R (node00000003) 30 0 R (node00000004) 31 0 R (node00000005) 36 0 R (node00000007) 17 0 R
(node00000008) 28 0 R (node00000009) 33 0 R (node00000010) 39 0 R (node00000011) 45 0 R (node00000012) 44 0 R
(node00000013) 46 0 R (node00000014) 47 0 R (node00000015) 48 0 R (node00000016) 49 0 R (node00000017) 16 0 R
(node00000018) 50 0 R (node00000021) 51 0 R (node00000022) 52 0 R (node00000023) 53 0 R (node00000027) 54 0 R
(node00000028) 55 0 R (node00000029) 56 0 R (node00000030) 18 0 R (node00000031) 57 0 R (node00000034) 58 0 R
(node00000035) 59 0 R (node00000036) 60 0 R (node00000037) 19 0 R (node00000038) 61 0 R (node00000041) 62 0 R
(node00000042) 63 0 R (node00000043) 64 0 R (node00000044) 20 0 R (node00000045) 65 0 R (node00000048) 66 0 R
(node00000049) 67 0 R (node00000050) 68 0 R (node00000051) 21 0 R (node00000052) 69 0 R (node00000055) 70 0 R
(node00000056) 71 0 R (node00000058) 22 0 R (node00000059) 72 0 R (node00000060) 73 0 R (node00000062) 23 0 R
(node00000063) 74 0 R (node00000064) 75 0 R (node00000066) 24 0 R (node00000067) 76 0 R (node00000068) 77 0 R
(node00000070) 25 0 R (node00000071) 78 0 R (node00000074) 79 0 R (node00000075) 80 0 R (node00000076) 81 0 R
(node00000077) 26 0 R (node00000078) 82 0 R (node00000081) 83 0 R (node00000082) 84 0 R (node00000083) 85 0 R
(node00000084) 27 0 R (node00000085) 86 0 R (node00000088) 87 0 R (node00000089) 88 0 R (node00000090) 89 0 R
(node00000094) 90 0 R (node00000095) 91 0 R (node00000096) 92 0 R (node00000097) 29 0 R (node00000098) 93 0 R
(node00000101) 94 0 R (node00000106) 95 0 R (node00000111) 96 0 R (node00000112) 97 0 R (node00000113) 98 0 R
(node00000114) 32 0 R (node00000115) 99 0 R (node00000118) 100 0 R (node00000119) 101 0 R (node00000120) 102 0 R
(node00000124) 103 0 R (node00000125) 104 0 R (node00000126) 105 0 R (node00000127) 34 0 R (node00000128) 106 0 R
(node00000131) 107 0 R (node00000132) 108 0 R (node00000133) 109 0 R (node00000134) 35 0 R (node00000135) 110 0 R
(node00000138) 111 0 R (node00000139) 112 0 R (node00000143) 113 0 R (node00000144) 114 0 R (node00000145) 115 0 R
(node00000146) 37 0 R (node00000147) 116 0 R (node00000154) 117 0 R (node00000155) 118 0 R (node00000156) 119 0 R
(node00000157) 15 0 R (node00000158) 120 0 R (node00000160) 121 0 R (node00000163) 122 0 R (node00000164) 123 0 R
(node00000165) 124 0 R (node00000166) 38 0 R (node00000167) 125 0 R (node00000170) 126 0 R (node00000171) 127 0 R
(node00000172) 128 0 R (node00000186) 129 0 R (node00000187) 130 0 R (node00000188) 131 0 R (node00000189) 40 0 R
(node00000190) 132 0 R (node00000193) 133 0 R (node00000194) 134 0 R (node00000195) 135 0 R (node00000196) 41 0 R
(node00000197) 136 0 R (node00000200) 137 0 R (node00000201) 138 0 R (node00000202) 139 0 R (node00000203) 42 0 R
(node00000204) 140 0 R (node00000207) 141 0 R (node00000208) 142 0 R (node00000209) 143 0 R (node00000210) 43 0 R
(node00000211) 144 0 R]
>>
endobj
13 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 145 0 R
/XObject <<
/X6 146 0 R
/X8 147 0 R
/X10 148 0 R
/X12 149 0 R
/X14 150 0 R
/X16 151 0 R
/X20 152 0 R
>>
/Font 153 0 R
>>
endobj
14 0 obj
<<
/Length 6789
/Filter /FlateDecode
>>
stream
x]oq_C'1<0DQ"}
M6Ê(=_l>q
}WgndјmG| CiyͫZI'&^;J6>aB:a:]38}[so*7N9Sp_0*t$;ojsR昨4 $וcM/r|`$0{G\@@\O$$|/O؏i%f:fښ|Z-q+g!od~8䇉bnyʣZ~' WЅwn;\~{!U=C[cf?J EfP|Y%pU5A1#-9ba|Jq67e
^sbQݍZȆY'mev^-RSɻBu^/̶QR|te7ƷeӸ^t7\רx\Zp;۵og1X>պ;E|1$"bR9$z[2 H6YMdM6.`Y9XtY